Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				**Come Home to WILDBLUE** Stunning WCI Baneberry with most desired Southern Exposure. Home is being sold TURNKEY! Private yet open water and preserve views are what you get as soon as you enter the near 3200 Sq Ft of paradise. Tasteful, thoughtful, appointments and quality fixtures and furnishings. Crown molding, recessed lighting, outdoor kitchen, gas heated saltwater pool and spa, smart home wired/internet boosters, keypad entry, ring doorbell, ambient soffit and landscape lighting, and more. Chef ready kitchen with 48 inch Sub-zero side by side compliment the GE Profile appliances, including gas cooktop. Whole house water treatment and kitchen reverse osmosis system. 3 car garage is finished with cabinetry, second fridge, overhead storage, commercial carpet tiles on single side. There is even a brand new 4 seater Golf Cart included to make exploring WildBlue, one of Southwest Floridas most desirable and active lake front living communities, easy and fun!  Boating, jet skiing, fishing, kayaking, paddle boarding, biking, tennis, pickle ball, basketball, park settings, are just a few of the activities available. Club house offers Spa, Gym, Restaurant and is nearing completion.
				
				
				
				
Property Details
				
				
					
													
								Price: $1,859,000
							
						
													
								Sq Ft: 3,178
																	($585 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Fort Myers
							
																			
								County: Lee
							
																			
								Type: Single Family
							
																			
																	Development: Wildblue
															
																									
								Acres: 0.27
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 2020
							
																			
								Listing Number: 221023744
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $5,084.00
							
																			
								Tax Year: 2020
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Attic
															Breakfast Bar
															Breakfast Area
															Bathtub
															Tray Ceilings
															Coffered Ceilings
															Dual Sinks
															Family Dining Room
															High Ceilings
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Pantry
															Pull Down Attic Stairs
															Separate Shower
															Cable Tv
															Walk In Pantry
															Walk In Closets
															High Speed Internet
															Split Bedrooms
															Smart Home
														
						
													Amenities:
							
															Basketball Court
															Bocce Court
															Boat Dock
															Boat Ramp
															Cabana
															Clubhouse
															Concierge
															Dog Park
															Fitness Center
															Barbecue
															Picnic Area
															Playground
															Pickleball
															Park
															Pool
															Restaurant
															Boat Slip
															Sauna
															Spa Hot Tub
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $5,084.00
																	Tax Year: 2020
																	HOA Fee 1: $1,045.00
																	HOA Frequency 1: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Tankless Water Heater
															Wine Cooler
															Water Purifier
															Washer
															Water Softener
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Canal Access
														
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Fm21 - Fort Myers Area
																				Total Square Footage: 4,418
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2022-06-20 23:12:53
																				Pool: Y
																				Pool Description: Concrete, Gas Heat, Heated, In Ground, Screen Enclosure, Salt Water, Community
																				Private Spa: Y
																				Furnished: Furnished
																				Windows: Tinted Windows, Impact Glass
																				Parking: Attached, Garage, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Tile
																				Roof: Tile
																				Heating: Central, Electric, Gas
																				Cooling: Central Air, Electric
																													Security: Security Gate, Gated With Guard, Gated Community, Key Card Entry, Security Guard, See Remarks, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: See Remarks, Sprinklers Automatic
																				Amenities: Basketball Court, Bocce Court, Boat Dock, Boat Ramp, Cabana, Clubhouse, Concierge, Dog Park, Fitness Center, Barbecue, Picnic Area, Playground, Pickleball, Park, Pool, Restaurant, Boat Slip, Sauna, Spa Hot Tub, Tennis Courts, Trails
													
				
								
				
									 Map of 18212 Wildblue Boulevard, Fort Myers, FL 33913
 
					
					
				
									
					
					
											Listing Courtesy Of: Southwest Florida Lifestyles
													
kwelch@swfllifestyles.com